 |
 |


Rent a car direct and pay less
|
|
|
|
|
|
|
|
 |
Friday, October 20, 2000
|
|
|
|
Israeli Stocks on Wall StreetPrices as of the end of trading onTuesday 24 October 2000 {001024}
Source: S&P ComStock (http://www.spcomstock.com)
You can read FREE research reports on these stocks!
For information about Real-Time Quote Systems, Direct Order Entry Systems, as well as Day Trader Courses please contact CommStock Trading Ltd
| HIGH | LOW | VOL | NET | LAST | |
| 6 1/4 | 5 3/4 | 10800 | - 1/2 | 6 3/16 | ACS Electronics |
| 6 15/16 | 6 1/8 | 4300 | + 1/4 | 6 3/4 | Aladdin Knowledge Systems |
| 66 | 64 1/2 | 596400 | - 7/16 | 65 7/16 | Amdocs |
| 58 1/2 | 58 1/2 | 200 | . | 58 1/2 | Amer-Israel Papermills |
| . | . | . | . | 42 | Ampal {bond} |
| 47 3/16 | 44 3/16 | 470800 | - 1 5/8 | 44 3/16 | Audiocodes Ltd |
| 4 13/16 | 4 9/16 | 40000 | - 1/4 | 4 3/4 | BOS Better OnLine Solns |
| . | . | . | . | 3 1/16 | BVR Systems |
| 4 1/2 | 3 5/8 | 139000 | - 1/8 | 3 7/8 | BVR Technologies |
| 7 3/16 | 6 3/8 | 340500 | + 1/16 | 6 11/16 | Backweb Technologies Ltd |
| 11 | 10 1/16 | 220900 | - 9/16 | 10 1/4 | Bio-Technology General |
| 9 7/8 | 9 7/8 | 1000 | . | 9 7/8 | Blue Square Israel |
| 6 1/8 | 6 1/8 | 2000 | . | 6 1/8 | Carmel Container Systems |
| 172 5/8 | 166 3/16 | 2073600 | + 1/16 | 169 7/16 | Check Point Software |
| 1 13/16 | 1 13/16 | 200 | - 1/16 | 1 13/16 | Cimatron |
| 13 5/8 | 11 11/16 | 166800 | - 1 5/8 | 12 | Commtouch Software Ltd |
| 114 3/4 | 107 3/16 | 2697500 | + 4 1/4 | 109 3/4 | Comverse Technology |
| 6 1/4 | 6 1/4 | 1100 | - 7/16 | 6 1/4 | Crystal Systems Solutions |
| HIGH | LOW | VOL | NET | LAST | |
| 32 3/4 | 29 1/2 | 548900 | - 2 3/4 | 29 15/16 | DSP Group |
| 5 3/8 | 5 5/16 | 2200 | - 3/16 | 5 5/16 | Data Systems & Software |
| 14 1/4 | 14 1/4 | 1300 | . | 14 1/4 | Delta Galil Inds Ltd |
| 4 1/2 | 4 3/16 | 51300 | - 1/16 | 4 1/4 | E-Sim Ltd |
| 25 5/8 | 24 13/16 | 96200 | - 1 11/16 | 25 | ECI Telecom |
| 16 1/4 | 16 | 251900 | . | 16 3/16 | ESC Medical Systems |
| 6 5/8 | 6 3/8 | 74900 | - 1/2 | 6 7/16 | Elbit |
| 12 | 11 1/4 | 10600 | - 7/8 | 11 3/8 | Elbit (Defense) Systems |
| 8 1/2 | 8 1/2 | 100 | - 11/16 | 8 1/2 | Elbit Medical Imaging |
| . | . | . | . | 1 | Elbit Vision Systems |
| 9 1/8 | 8 1/2 | 148900 | - 5/16 | 8 21/32 | Electric Fuel |
| . | . | . | . | 3/4 | Electrochemical Industries |
| 14 9/16 | 13 7/8 | 1163800 | - 5/16 | 14 | Electronics For Imaging |
| 27 1/2 | 26 13/16 | 9000 | - 7/8 | 26 7/8 | Elron Electronic Industries |
| 5 1/2 | 5 7/16 | 18300 | - 1/16 | 5 1/2 | Elscint |
| 4 9/16 | 4 3/8 | 6100 | . | 4 9/16 | Eltek Circuit Boards |
| . | . | . | . | 4 7/16 | Engel General Developers |
| 3 1/2 | 3 1/8 | 49100 | - 3/16 | 3 1/4 | Eshed Robotech |
| HIGH | LOW | VOL | NET | LAST | |
| . | . | . | . | 5 3/4 | Etz Lavud Ltd |
| . | . | . | . | 4 | Etz Lavud {class A} |
| 15 3/16 | 15 1/8 | 200 | - 1/8 | 15 1/8 | First Israel Fund |
| 8 13/16 | 8 3/4 | 19900 | . | 8 3/4 | ForSoft Ltd |
| 31 3/32 | 30 | 15700 | - 1 3/4 | 30 1/4 | Formula Systems |
| 16 5/8 | 15 11/16 | 98400 | - 7/8 | 16 | Fundtech |
| . | . | . | . | 3 13/16 | G.Willi Food |
| 31 5/8 | 29 3/4 | 713100 | - 2 | 29 15/16 | Galileo Technology |
| 4 5/8 | 4 1/4 | 74900 | + 3/16 | 4 7/16 | Gilat Communications |
| 52 | 43 1/2 | 1903100 | - 4 1/8 | 48 | Gilat Satellite Networks |
| 11 3/4 | 10 5/8 | 1388100 | - 1/4 | 10 11/16 | Harmonic Lightwaves Ltd |
| 1 5/8 | 1 1/2 | 1000 | . | 1 5/8 | Healthcare Technologies |
| 9 3/8 | 9 1/4 | 4000 | + 1/4 | 9 3/8 | Home Centers (DIY) |
| 9 1/8 | 7 7/16 | 7000 | + 1 15/32 | 9 | ICTS International NV |
| . | . | . | . | 11 7/8 | IIC Industries |
| 7 1/8 | 6 5/32 | 70800 | - 19/32 | 6 15/32 | ISG Intl Software Group |
| 4 7/8 | 4 11/16 | 23200 | - 3/16 | 4 11/16 | Indigo NV |
| 3 3/8 | 3 3/16 | 37200 | + 1/16 | 3 1/4 | Internet Gold |
| HIGH | LOW | VOL | NET | LAST | |
| . | . | . | . | 22 13/16 | Israel Land Development |
| 5 23/32 | 5 5/16 | 5900 | - 1/8 | 5 11/16 | Isramco |
| 6 1/16 | 5 1/8 | 136600 | - 9/16 | 5 7/16 | Jacada Ltd |
| 15 3/16 | 14 7/8 | 13700 | - 1/8 | 15 | Koor Industries {common} |
| 26 1/2 | 24 | 74100 | - 9/16 | 24 3/8 | LanOptics |
| 15 5/8 | 11 7/8 | 388100 | - 3 13/16 | 12 | Level 8 Systems |
| 29 3/4 | 24 | 2905700 | - 4 5/8 | 24 1/8 | M Systems Flash |
| 3 1/16 | 2 3/4 | 73200 | - 3/16 | 2 13/16 | Madge Networks N.V. |
| 3 1/4 | 3 1/8 | 11300 | - 1/16 | 3 1/4 | Magal Security Systems |
| 5 7/32 | 5 1/16 | 147900 | + 1/16 | 5 7/32 | Magic Software Ent's |
| 136 | 126 1/16 | 1259300 | + 1 1/8 | 127 1/16 | Mercury Interactive |
| 13 | 11 1/2 | 598200 | + 1 3/16 | 11 15/16 | MetaLink Ltd |
| 1 5/8 | 1 1/2 | 237000 | + 1/32 | 1 17/32 | NetManage |
| 1 13/32 | 1 5/16 | 16900 | - 3/32 | 1 11/32 | Nexus Telocation Systems |
| 51 1/2 | 50 | 218000 | - 2 1/8 | 50 3/4 | Nice Systems |
| . | . | . | . | 1 7/16 | Noga Electro-Mechanical |
| . | . | . | . | 1/8 | Noga {warrant} |
| 11 | 10 7/16 | 11900 | + 1/8 | 10 11/16 | Nur Advanced Tech's |
| HIGH | LOW | VOL | NET | LAST | |
| 13 13/16 | 12 3/4 | 230400 | - 15/16 | 13 1/16 | Optibase Ltd |
| 2 3/16 | 2 3/16 | 8000 | - 3/16 | 2 3/16 | Orbit/FR |
| 51 | 47 1/2 | 155800 | - 2 5/16 | 48 1/8 | Orbotech |
| 5 21/32 | 5 | 219300 | - 3/8 | 5 1/16 | Orckit Communications |
| 5 29/32 | 5 7/16 | 10700 | + 9/32 | 5 25/32 | Paradigm Geophysical |
| 6 13/16 | 6 5/8 | 157700 | + 5/16 | 6 13/16 | Partner/Orange |
| 3 | 2 7/8 | 251600 | - 1/16 | 2 7/8 | Pharmos Corporation |
| 18 | 17 1/8 | 7700 | . | 17 5/8 | Point Of Sale |
| 7 3/8 | 6 3/4 | 209600 | - 1/8 | 7 1/16 | RADCOM Ltd |
| 8 1/2 | 8 3/8 | 34600 | - 1/16 | 8 3/8 | RIT Technologies Ltd |
| 1 23/32 | 1 1/2 | 401300 | + 3/16 | 1 11/16 | RSL Communications Ltd |
| 1 | 15/16 | 30600 | . | 1 | Rada Electronic Ind's |
| 23 1/4 | 22 1/4 | 109100 | + 1/16 | 22 15/16 | Radware Ltd |
| 2 9/16 | 2 9/32 | 104800 | - 1/16 | 2 5/16 | Sapiens Int'l Corp N.V. |
| 10 9/16 | 10 1/4 | 180700 | + 1/16 | 10 7/16 | Scitex Corporation |
| 13 11/16 | 12 1/2 | 87600 | + 3/16 | 12 9/16 | Sensar Corporation |
| 7 9/16 | 6 3/8 | 73600 | - 3/8 | 6 3/8 | Silicom |
| 2 | 1 1/8 | 15300 | - 17/32 | 2 | SimPlayer (Logal) |
| HIGH | LOW | VOL | NET | LAST | |
| 3 3/16 | 2 7/8 | 37500 | - 1/16 | 3 1/8 | Simula |
| 11 5/16 | 10 3/4 | 8100 | - 3/16 | 10 3/4 | Stav Electrical Sys Ltd |
| 16 1/2 | 16 | 1700 | - 3/4 | 16 | Supersol Ltd |
| 3 15/16 | 3 15/16 | 300 | + 9/16 | 3 15/16 | TAT Industries |
| 22 3/8 | 21 1/2 | 366000 | + 1/8 | 21 9/16 | Taro Pharmaceutical Ind's |
| 15 5/8 | 14 1/16 | 264600 | + 1 1/8 | 15 3/8 | Team Telecom Int'l |
| 6 1/2 | 6 1/4 | 50900 | + 1/16 | 6 1/4 | Technomatics Tech's |
| 8 1/2 | 8 | 42900 | + 1/4 | 8 5/16 | Tefron Ltd |
| 25 1/16 | 20 3/8 | 2696600 | - 3 1/16 | 21 | Terayon Comm Systems Ltd |
| 62 11/16 | 61 11/16 | 2989600 | - 1 7/16 | 61 11/16 | Teva Pharmaceutical Ind's |
| 4 1/2 | 4 3/8 | 1500 | - 3/16 | 4 3/8 | Top Image Systems |
| 1 11/32 | 1 1/4 | 70400 | - 3/32 | 1 9/32 | Video Graphics Technolgies |
| 15 5/8 | 14 1/16 | 264600 | + 1 1/8 | 15 3/8 | Video Graphics Technolgies |
| 17/32 | 1/2 | 12300 | . | 1/2 | Virtual Communities |
| 9 1/4 | 8 7/8 | 22400 | + 3/8 | 9 | VocalTec |
| 52 1/2 | 47 | 251900 | - 2 11/16 | 47 1/4 | Zoran Corporation |
presented by
Stock, Options and Futures Brokers
City Tower, Ben Yehuda 34, JerusalemPost Office Box 7777, JerusalemTel (02) 624-4963 . Fax (02) 625-9515
This page is created daily by software from Storch & Storch Ltd.
 © copyright 2000 Ha'aretz. All Rights Reserved
|
|
|
|